BLAZING SADDLES PROCEDURES
- All Riders must obey all traffic laws
- All Riders must wear helmets
- No ear buds / music
- Aero bars are welcomed, by NOT RIDING IN AERO BARS WHILE IN A GROUP, MUST BE SOLO OR ALONE
- Respect cars, police and pay attention to other riders
- Do not pass police car, unless otherwise instructed
- All riders start together, staggered in order from Sub 5-Hour, Over 5-Hour, 60-Mile Route, 40-Mile Route, 25-Mile Route, 13-Mile Route and all trkes will be last to go (due to the size of the bike.)
- E-bikes are welcome
Schedule of Event (day of): Riders / Public
Time | Registration + Events | Estimated Finish Time | Poker Start Time |
6:00am | Registration Opens | ||
7:00am | Registration Closes | ||
6:00am - 9:00am | Donuts + Coffee Served | ||
11:00am - 4:00pm | Food Truck | ||
EVENTS | |||
7:30am | Sub 5-Hour 105-Mile | 1:00pm | 1:30 / 1:45pm |
7:30am | Over 5-Hour 105-Mile | 3:00 / 4:30pm | 4:30pm (estimated) |
7:30am | 63-Mile | 11:30 / 12:30pm | 1:00pm (estimated) |
7:30am | 40-Mile | 10:00 / 11:00am | 12:00pm (estimated) |
7:30am Up right bike | 25-Mile | 9:30 / 10:00am | 10:30am (estimated) |
7:30am Up right bike | 13-Mile | 8:30 / 9:00am | 9:30am (estimated) |
7:30am Trike | 25-Mile | 9:30 / 10:00am | 10:30am (estimated) |
7:30am Trike | 13-Mile | 8:30 / 9:00am | 9:30am (estimated) |
Finish time / poker times are an estimate. Times vary depending on riders.